|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Technology: | Infrared |
| Style: | Bullet Camera |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Camera | |
ImageSensor | 1/2.7”CMOS |
Max.Resolution | 5MP,2880(H)×1620(V) |
Scanning System | Progressive |
Electronic ShutterSpeed | Auto/Manual1/3s–1/100,000s |
Min.Illumination | 0.002Lux(Color); 0.0002Lux(B/W); 0Lux(Illuminatoron) |
S/NRatio | >56dB |
IlluminationDistance | IRDistance60m |
Illuminator Control | Auto;Manual |
Illuminator Control | Auto;Manual |
Lens | |
LensType | Fixed-Focal |
FocalLength | 2.8mm/3.6mm/6.0mm |
Max.Aperture | F1.6 |
2.8mmHorizontal:111°,Vertical:59°,Diagonal:134°3.6mmHorizontal:90°,Vertical:48°,Diagonal:108°6.0mmHorizontal:57°;Vertical:30°;Diagonal:65° | |
FieldofView | |
IrisType | Auto |
Intelligence | |
SmartMotionDetection | Yes |
PerimeterProtection | Intrusion,Tripwire(SupporttheclassificationofVehicle,HumanandNon-Motor) |
FaceDetection | Yes |
PeopleCounting | Yes |
HeatMap | Yes |
VideoMetadata | NA |
AISearch | Work together withNVR |
Video | |
Compression | H.264H; H.264M; H.264B; H.265 |
Smart Compression | H.264H+;H.264M+;H.264B+;H.265+ |
MainStream:5MP(1fps–25/30fps) | |
VideoFrameRate | SubStream:D1(1fps–25/30fps) |
ThirdStream:720P(1fps–25/30fps) | |
StreamCapability | 3Streams |
BitRateControl | CBR/VBR |
VideoBitRate | H.264:3Kbps–20480Kbps |
H.265:3Kbps–20480Kbps | |
Day/Night | Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120dB |
WhiteBalance | Yes |
GainControl | Auto/Manual |
NoiseReduction | 3DNR |
MotionDetection | OFF/ON(4Areas,rectangular) |
ImageRotation | 180° |
Mirror | Yes |
PrivacyMasking | 4Areas |
Audio | |
Built-inMic | Yes |
Built-inSpeaker | Yes |
Two-way talk | Yes |
AudioCompression | G.711a;G.711Mu;G.726;G.726ASF |
Alarm | |
Arming/Disarming | NA |
Sound Alarm | Yes |
LightAlarm | NA |
AlarmEvent | Disconnection;IPConflict;NoSDCard;CapacityWarning;SDCardError |
Network | |
Network | RJ-45(10/100Base-T) |
SDKandAPI | Yes |
NetworkProtocol | TCP/IP;UDP;HTTP;IGMP;ICMP;DHCP;RTP/RTSP;DNS;DDNS;FTP;NTP;PPPOE;UPNP;SMTP |
Interoperability | ONVIF;CGI;P2P |
User/Host | 20(Totalbandwidth:80M) |
Storage | FTP;Micro SDcard(supportmax.256G/FAT32) |
Browser | IE:IE8andlater;Chrome;Firefox |
Management Software | PCSoftware(SVMS),APP |
Mobile Client | IOS; Android |
Port | |
AudioInput | NA(1channeloptional) |
AudioOutput | NA(1channeloptional) |
AlarmInput | NA(1channeloptional) |
AlarmOutput | NA(1channeloptional) |
Power | |
PowerSupply | 12VDC(±30%)/PoE(802.3af) |
PowerConsumption | Basic:2.5W;Max:5.2W |
Environment | |
OperatingConditions | –30°Cto+60°C(–22°Fto+140°F)/Lessthan95%RH |
StorageConditions | –40°Cto+60°C(–40°Fto+140°F) |
ProtectionGrade | IP67 |
Structure | |
Casing | Metal |
Dimensions | 224mm×77mm×76mm |
NetWeight | 760g |








