Card Reader Quantity: | 100,000 |
---|---|
Control Gates: | One Gate |
Technology: | IP |
Still deciding? Get samples of US$ 99/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
VTO9541D-S3 new-products
IP Face Recognition Apartment Door Station
System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor |
Embedded processor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System |
Embedded Linux Operation System |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type |
Touch button |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability |
ONVIF; CGI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol |
UDP;TCP;FTP;IPv6;IPv4;RTSP;SIP;RTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type |
Capacitive Touchscreen |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 10.1-inch display screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Resolution | 1280 × 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.8" 2MP CMOS high-definition, low illumination, dual cameras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 95°; V: 50°; D: 110° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264; H265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Main stream: 720p/VGA/D1; Sub stream: 1080p/720p/VGA/QVGA/D1/CIF |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | 25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 1,024 kbps-8,192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 kHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode |
Full digital |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verification Method |
Fingerprint;Remote;Face Recognition;Card;Password |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Snapshot |
Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release |
Receive and view text and image information released by the management center. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos |
Yes (SD card is inserted in the indoor monitor or door station) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Supports Micro SD card (up to 512 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Registration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFID |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Type |
IC card |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Distance | 0 cm-5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Height Range | 1.1 m-2.2 m (3.61 ft-7.22 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Distance | 0.3 m-2.0 m (0.98 ft-6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Accuracy | 99.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Time | 0.2 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor Type | Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Comparison Time | 1.5 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Recognition Time | 1 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Tempered glass;Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Image Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | 1 (they can be set as an input or output port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1 port (12 V, 500 mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell | Yes, reuse the alarm input port 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 channel, open by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 × RJ-45, 10 Mbps/100 Mbps Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock Password Mode | User, public and duress passwords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 3 A; Standard PoE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Flush Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Power supply (optional); Flush mount box (optional) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 175.3 mm × 476.3 mm × 57.6 mm (6.90" × 18.75" × 2.27") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP65 rated (Silicone sealant is required. See the quick start guide for more information). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30 °C to +60 °C (-22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%-90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor;Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m-3,00O m (0 ft-9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤5 W (standby), ≤12 W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.5 kg (5.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
PAIZE TECHNOLOGY LIMITED was founded in 2015, we have the professional sales and technical support team in Hangzhou. Since established, we are always focusing on the distribution of security products, and cooperate with the top3 manufacturer in security field. Our business covers many countries including Europe,
Africa,America, Asia, Australia, and so on.
The products we sell include DVRs, NVRs, IP cameras, HDCVI cameras, and so on. All the products we providing are original international versions and OEM orders are also welcome.
We will make great efforts to offer excellent pre-sales, sales, and after-sales service.
We adhere to the principle of "Customer Upmost, Service First" We are sincerely looking forward to your cooperation!
Q: How to confirm whether the product is Dahua's genuine English version?
A: You can download software from the official website of Dahua.Only Dahua's genuine product is compatible with the software. And we promise all of our products are Dahua genuine products.
Q: When will you ship my order?
A: For those in stock, we will ship orders within 1-5working days once we get a confirmation for payment
For those out of stock, delivery time is around one month
Q: Can l install the IP camera by myself?
A: Of course the camera is flexible and installed. And there is a user manual in the box.
Q: What's your payment method?
A: We accept T/TWesternUnion, MoneyGram, and Paypal
Q: Do you support drop shipping?
A: Yes, your drop shipping is available
Q: How about a warranty?
A: Three years warranty and you can contact us for any technical problems. Our technicians will support you in 24 hours.