|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Monitoring System |
| Application: | All-Round Monitoring, Sentinel Surveillance, Sound Monitoring |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Camera | |
Image Sensor | 1/2.7”CMOS |
Max.Resolution | 4MP,2688 (H)×1520 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min.Illumination | 0.006Lux(Illuminator off);0Lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | IR distance 50m,Warm light distance 50m |
Illuminator Control | Auto;Manual |
Lens | |
Lens Type | Motorized Vari-Focal |
Focal Length | 2.7 mm–13 .5mm |
Max.Aperture | F1 .6 |
Field of View | Horizontal:99°–28° |
Vertical:71°–21° | |
Diagonal:134°–35° | |
Iris Type | Auto |
Intelligence | |
Smart Motion Detection | Yes |
Perimeter Protection | Intrusion,Tripwire (Support the classification of Vehicle,Human and Non-Motor) |
Face Detection | NA |
Object Detection | NA |
People Counting | NA |
Heat Map | NA |
AI Search | Work together with NVR |
Video | |
Compression | H.264H;H.264M;H.264B;H.265 |
Smart Compression | H.264H+;H.264M+;H.264B+;H.265+ |
Video Frame Rate | Main Stream:4MP (1 fps–25/30 fps) |
Sub Stream:D1 (1 fps–25/30 fps) | |
Third Stream:720P (1 fps–25/30 fps) | |
Stream Capability | 3 Streams |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264:3 Kbps–20480 Kbps |
H.265:3 Kbps–20480 Kbps | |
Day/Night | Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
White Balance | Yes |
Gain Control | Auto/Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 Areas,rectangular) |
Image Rotation | 180° |
Mirror | Yes |
Privacy Masking | 4 Areas |
Audio | |
Built-in Mic | Yes |
Built-in Speaker | NA(optional) |
Alarm | |
Arming/Disarming | NA |
Sound Alarm | NA |
Light Alarm | Yes |
Alarm Event | Disconnection;IP Conflict;No SD Card;Capacity Warning;SD Card Error |
Network | |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Network Protocol | TCP/IP;UDP;HTTP;IGMP;ICMP;DHCP;RTP/RTSP;DNS;DDNS;FTP;NTP;PPPOE;UPNP;SMTP |
Interoperability | ONVIF;CGI;P2P(Optional) |
User/Host | 20 (Total bandwidth :80 M) |
Storage | FTP;Micro SD card (support max.256 G/FAT32) |
Browser | IE :IE8 and later;Chrome;Firefox |
Management Software | PC Software(SVMS) |
Mobile Client | IOS;Android |
Port | |
AudioInput | NA |
Audio Output | NA |
Alarm Input | NA |
Alarm Output | NA |
Power | |
Power Supply | 12V DC (±30%)/PoE (802 .3af) |
Power Consumption | Basic:2.8 W;Max.6.5W |
Environment | |
Operating Conditions | –30°C to +60°C (–22°F to +140°F)/Less than 95%RH |
Storage Conditions | –40°C to +60°C (–40°F to +140°F) |
Protection Grade | IP67 |
Structure | |
Casing | Metal |
Dimensions | 244 mm ×77mm ×76mm |
Net Weight | 830g |








